<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Products</title>
	<atom:link href="http://www.nexius.com/products/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nexius.com</link>
	<description>Xplore platform, RF / Network and Customer intelligence, Customer Experience Management, Churn analysis, ROI</description>
	<lastBuildDate>Wed, 01 Jun 2011 17:49:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: comScore Acquires Products Division Of Mobile Network Data Company Nexius For $24 Million &#124; Trinitude Network</title>
		<link>http://www.nexius.com/products/comment-page-1#comment-766</link>
		<dc:creator>comScore Acquires Products Division Of Mobile Network Data Company Nexius For $24 Million &#124; Trinitude Network</dc:creator>
		<pubDate>Wed, 01 Jun 2011 17:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexius.com/?page_id=886#comment-766</guid>
		<description>[...] has just acquired the products division of Nexius, a mobile analytics and data networking compant. Nexius&#8217; products provide analytics that mobile operators can use understand consumer behavior, and to build better [...]</description>
		<content:encoded><![CDATA[<p>[...] has just acquired the products division of Nexius, a mobile analytics and data networking compant. Nexius&#8217; products provide analytics that mobile operators can use understand consumer behavior, and to build better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comScore Acquired Dutch Web Analytics Software &#124; ScriptMafia World</title>
		<link>http://www.nexius.com/products/comment-page-1#comment-46</link>
		<dc:creator>comScore Acquired Dutch Web Analytics Software &#124; ScriptMafia World</dc:creator>
		<pubDate>Mon, 06 Dec 2010 20:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexius.com/?page_id=886#comment-46</guid>
		<description>[...] voice of customer and competitive intelligence. comScore also purchased mobile analytics company: Nexius earlier this year &#8211; another complimentary product to web analytics. Part of the Press Release [...]</description>
		<content:encoded><![CDATA[<p>[...] voice of customer and competitive intelligence. comScore also purchased mobile analytics company: Nexius earlier this year &#8211; another complimentary product to web analytics. Part of the Press Release [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comScore Acquires NedStat for $36.7 Million &#8211; Who&#8217;s Next? &#124; MarketingTypo.com</title>
		<link>http://www.nexius.com/products/comment-page-1#comment-41</link>
		<dc:creator>comScore Acquires NedStat for $36.7 Million &#8211; Who&#8217;s Next? &#124; MarketingTypo.com</dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexius.com/?page_id=886#comment-41</guid>
		<description>[...] voice of customer and competitive intelligence. comScore also purchased mobile analytics company: Nexius earlier this year &#8211; another complimentary product to web analytics. Part of the Press Release [...]</description>
		<content:encoded><![CDATA[<p>[...] voice of customer and competitive intelligence. comScore also purchased mobile analytics company: Nexius earlier this year &#8211; another complimentary product to web analytics. Part of the Press Release [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comScore Acquired Dutch Web Analytics Software &#124; Financial Aggregator</title>
		<link>http://www.nexius.com/products/comment-page-1#comment-40</link>
		<dc:creator>comScore Acquired Dutch Web Analytics Software &#124; Financial Aggregator</dc:creator>
		<pubDate>Thu, 02 Sep 2010 18:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexius.com/?page_id=886#comment-40</guid>
		<description>[...] voice of customer and competitive intelligence. comScore also purchased mobile analytics company: Nexius earlier this year &#8211; another complimentary product to web analytics. Part of the Press Release [...]</description>
		<content:encoded><![CDATA[<p>[...] voice of customer and competitive intelligence. comScore also purchased mobile analytics company: Nexius earlier this year &#8211; another complimentary product to web analytics. Part of the Press Release [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comScore acquires Dutch Web analytics company Nedstat for $36.7 million</title>
		<link>http://www.nexius.com/products/comment-page-1#comment-39</link>
		<dc:creator>comScore acquires Dutch Web analytics company Nedstat for $36.7 million</dc:creator>
		<pubDate>Wed, 01 Sep 2010 10:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexius.com/?page_id=886#comment-39</guid>
		<description>[...] this year, the company spent $24 million on the products division of Nexius, a mobile analytics and data networking company. It also bought ad researcher ARSgroup for an [...]</description>
		<content:encoded><![CDATA[<p>[...] this year, the company spent $24 million on the products division of Nexius, a mobile analytics and data networking company. It also bought ad researcher ARSgroup for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comScore Acquires Products Division Of Mobile Network Data Company Nexius For $24 Million &#171; Gadget Fee</title>
		<link>http://www.nexius.com/products/comment-page-1#comment-38</link>
		<dc:creator>comScore Acquires Products Division Of Mobile Network Data Company Nexius For $24 Million &#171; Gadget Fee</dc:creator>
		<pubDate>Tue, 31 Aug 2010 01:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexius.com/?page_id=886#comment-38</guid>
		<description>[...] has just acquired the products division of Nexius, a mobile analytics and data networking compant. Nexius&#8217; products provide analytics that mobile operators can use understand consumer behavior, and to build better [...]</description>
		<content:encoded><![CDATA[<p>[...] has just acquired the products division of Nexius, a mobile analytics and data networking compant. Nexius&#8217; products provide analytics that mobile operators can use understand consumer behavior, and to build better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comScore Acquires Products Division Of Mobile Network Data Company Nexius</title>
		<link>http://www.nexius.com/products/comment-page-1#comment-37</link>
		<dc:creator>comScore Acquires Products Division Of Mobile Network Data Company Nexius</dc:creator>
		<pubDate>Fri, 20 Aug 2010 00:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexius.com/?page_id=886#comment-37</guid>
		<description>[...] has just acquired the products division of Nexius, a mobile analytics and data networking compant. Nexius&#8217; products provide analytics that mobile operators can use understand consumer behavior, and to build better [...]</description>
		<content:encoded><![CDATA[<p>[...] has just acquired the products division of Nexius, a mobile analytics and data networking compant. Nexius&#8217; products provide analytics that mobile operators can use understand consumer behavior, and to build better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEXIUS EXECUTIVE COMMENTARY: Our Vision for the Future &#124; Nexius</title>
		<link>http://www.nexius.com/products/comment-page-1#comment-32</link>
		<dc:creator>NEXIUS EXECUTIVE COMMENTARY: Our Vision for the Future &#124; Nexius</dc:creator>
		<pubDate>Tue, 17 Aug 2010 12:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexius.com/?page_id=886#comment-32</guid>
		<description>[...] ProgramClientsServicesTechnologyNetwork EngineeringNetwork DeploymentOSS/Software ServicesProductsCareersEmployee QuotesJob OpeningsContact [...]</description>
		<content:encoded><![CDATA[<p>[...] ProgramClientsServicesTechnologyNetwork EngineeringNetwork DeploymentOSS/Software ServicesProductsCareersEmployee QuotesJob OpeningsContact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comScore Acquires Products Division Of Mobile Network Data Company Nexius For $24 Million &#124; TechShadez</title>
		<link>http://www.nexius.com/products/comment-page-1#comment-31</link>
		<dc:creator>comScore Acquires Products Division Of Mobile Network Data Company Nexius For $24 Million &#124; TechShadez</dc:creator>
		<pubDate>Mon, 02 Aug 2010 12:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexius.com/?page_id=886#comment-31</guid>
		<description>[...] has just acquired the products division of Nexius, a mobile analytics and data networking compant. Nexius&#8217; products provide analytics that mobile operators can use understand consumer behavior, and to build better [...]</description>
		<content:encoded><![CDATA[<p>[...] has just acquired the products division of Nexius, a mobile analytics and data networking compant. Nexius&#8217; products provide analytics that mobile operators can use understand consumer behavior, and to build better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArticlesInbox &#187; Blog Archive &#187; comScore Acquires Products Division Of Mobile Network Data Company Nexius For $24 Million</title>
		<link>http://www.nexius.com/products/comment-page-1#comment-30</link>
		<dc:creator>ArticlesInbox &#187; Blog Archive &#187; comScore Acquires Products Division Of Mobile Network Data Company Nexius For $24 Million</dc:creator>
		<pubDate>Fri, 02 Jul 2010 05:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexius.com/?page_id=886#comment-30</guid>
		<description>[...] has just acquired the products division of Nexius, a mobile analytics and data networking compant. Nexius&#8217; products provide analytics that mobile operators can use understand consumer behavior, and to build better [...]</description>
		<content:encoded><![CDATA[<p>[...] has just acquired the products division of Nexius, a mobile analytics and data networking compant. Nexius&#8217; products provide analytics that mobile operators can use understand consumer behavior, and to build better [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

